

Rene Pollock
18 Wycombe Ave
Constantia
Cape Town
7806
South Africa
Tel: +27 21 794 6061
Fax: + 27 21 794 3392
Cell: 082 377 7037
E-mail us: Click here

| GUESTROOM | HIGH Nov - March* |
SHOULDER Sept - Oct - April |
LOW May - Aug |
|---|---|---|---|
| Back and Side Rooms - Downstairs: | |||
| Guestroom 1 Full Bathroom: | R600 | R500 | R450 |
| Guestroom 2 Shower Only: | R600 | R500 | R450 |
| Guestroom 9 Shower Only: | R450 | R400 | R375 |
| Front Rooms - Downstairs: | |||
| Guestroom 3 Full XL Bathroom: | R700 | R600 | R550 |
| Guestroom 4 Shower Only: | R650 | R550 | R500 |
| Upstairs Rooms: | |||
| Guestroom 5 and 6 Full XL Bathroom: | R750 | R650 | R600 |
| Garden Suites: | |||
| Guestroom 7 and 8 Full Bathroom: | R700 | R600 | R550 |
| Self Catering: | |||
| Guestroom 10: | R700pps | R650pps | R550pps |
| Singles from: ** | |||
| **When the lodge is full, a room rate will be charged for single guests | R850pp | R750pp | R550pp |
| Exclusive Lodge Rental Daily Rate: | |||
| R11 000 | R8 000 | R5 000 | |
These rates are per person sharing except for single rates. These prices include 14% VAT and a full breakfast of your choice. Prices do not include any commissions to agents or tour operators. *The high season rates apply to Easter. |
|||